Culver City, CA
Home MenuLine 3 - Bus Stop Locations - Southbound Saturday, Sunday (Except 7am-3pm) & Holidays
(Except Sunday 7am - 3pm)
Stop# | Location | Address/Near | Direction | Distance |
---|---|---|---|---|
1 | CENTURY CITY MALL^ Temporarily Unavailable | (Behind Mall) | SW | |
CENTURY PARK WEST / SOLAR WAY | (Westfield Century City 2050 Block) | SE | ||
2 | CONSTELLATION / AVE OF THE STARS Temporarily Unavailable | (Century Plaza Towers) | SE | 0.1 |
CENTURY PARK WEST / SANTA MONICA BLVD | (Westfield Century City | The Container Store) | SE | 0.3 | |
3 | CONSTELLATION / CENTURY PARK E Temporarily Unavailable | (2000 Block) | SW | 0.1 |
SANTA MONICA BLVD / AVE OF THE STARS | (US Bank 10100 Block) | SE | 0.3 | |
4 | CENTURY PARK E / SANTA MONICA BLVD | (1800 Block) | SE | 0.2 |
5 | CENTURY PARK E / CONSTELLATION BLVD | (1900 Block) | SE | 0.2 |
6 | CENTURY PARK EAST / OLYMPIC BLVD | (2070 Block) | SW | 0.1 |
7 | BEVERLY GLEN BLVD / TENNESSEE AVE | (2200/2300 Block) | NW | 1 |
8 | BEVERLY GLEN BLVD / PICO BLVD | (10400 Block) | NW | 0.2 |
9 | PICO BLVD / PATRICIA AVE | (St. Timothy's 10400 Block) | NE | 0.1 |
10 | PICO BLVD / PROSSER AVE | (Paint Store 10500 Block) | NW | 0.1 |
11 | PICO BLVD / MANNING AVE | (Fabric store) | NE | 0.2 |
12 | PICO BLVD / OVERLAND AVE | (76 Gas Station, 10600 Block) | NE | 0.1 |
13 | WESTWOOD BLVD / PICO BLVD | (Westside Pavilion | Urban Home) | SW | 0.3 |
14 | WESTWOOD BLVD / EXPOSITION BLVD | (Expo Westwood Light Rail Station) | NW | 0.2 |
15 | WESTWOOD BLVD / COVENTRY PL | (2700 Block) | NW | 0.2 |
16 | NATIONAL BLVD / WESTWOOD BL | (Winchell's) | NW | 0.2 |
17 | NATIONAL BLVD / OVERLAND AVE | (Arco AM/PM) | SE | 0.3 |
18 | NATIONAL BLVD / VALPARAISO ST | (10540 Block) | SW | 0.1 |
19 | NATIONAL BLVD / MOTOR AVE | (Motor Newsstand 10400 Block) | SW | 0.2 |
20 | MOTOR AVE / WOODBINE ST | (Johnny Foxx's 3300 Block) | NW | 0.1 |
21 | MOTOR AVE / PALMS BLVD | (Arco AM/PM) | NW | 0.1 |
22 | MOTOR AVE / TABOR ST | (3500 Block) | NW | 0.1 |
23 | MOTOR AVE / REGENT ST | (3600 Block) | NW | 0.2 |
24 | MOTOR AVE / VENICE BLVD | (The Coffee Bean 3700 Block) | NW | 0.2 |
25 | MOTOR AVE / WASHINGTON BLVD | (A/F body shop) | NW | 0.2 |
26 | OVERLAND AVE / WASHINGTON BLVD | (Winchell's Donuts parking lot) | SW | 0.2 |
27 | OVERLAND AVE / CULVER BLVD | (Vet's Bldg. 4117 Block) | SW | 0.3 |
28 | OVERLAND AVE / BRADDOCK DR | (Mini Market - 4200 Block) | NW | 0.2 |
29 | OVERLAND AVE / FRANKLIN AVE | (A/F church) | NW | 0.1 |
30 | OVERLAND AVE / CULVER CITY LIBRARY | (I/F of library) | I/F | 0.2 |
31 | OVERLAND AVE/ VIRGINIA AVE | (5100 Block) | SW | 0.2 |
32 | OVERLAND AVE / JEFFERSON BLVD | (I/F of Denny's) | SW | 0.2 |
33 | WEST LOS ANGELES COLLEGE* | (B street I/F of library) | NW | 0.5 |
34 | JEFFERSON BLVD / OVERLAND AVE | (Sandee's Mufflers 10707 Block) | NW | 0.6 |
35 | JEFFERSON BLVD / COTA ST | (A/F Target) | NW | 0.3 |
36 | JEFFERSON BLVD / BALLONA LN | (5350 Block Eras Ctr.) | NW | 0.1 |
37 | JEFFERSON BLVD / MACHADO WAY | (COCO'S) | I/F | 0.1 |
38 | SEPULVEDA BLVD / SAWTELLE BLVD | (Tommy's Burger 5411 Block) | SW | 0.1 |
39 | SEPULVEDA BLVD / BERRYMAN AVE | (El Pollo Loco 5541 Block) | SW | 0.1 |
40 | CULVER CITY TRANSIT CENTER | (Westfield Culver City Mall) | 0.5 | |
41 | SLAUSON AVE / BRISTOL PARKWAY | (600 Corporate Point) | SE | 0.6 |
42 | SLAUSON AVE / 200 CORPORATE POINTE | (200 Corporate Point) | I/F | 0.1 |
43 | BUCKINGHAM PRKWY / SLAUSON AVE | (Business Park) | SW | 0.2 |
44 | HANNUM AVE / BUCKINGHAM PRKWY | (100 Corp. Point Sign) | NW | 0.1 |
45 | HANNUM AVE / UPLANDER WAY | (5800 Block) | NW | 0.1 |
46 | BRISTOL PRKWY / HANNUM AVE | (6000 Block Office Park) | SW | 0.3 |
47 | BRISTOL PRKWY / UPLANDER WAY | (6130 Block Park Place) | NW | 0.2 |
48 | BRISTOL PRKWY / GREEN VALLEY CIR | (6100 Block) | NW | 0.2 |
49 | GREEN VALLEY CIR. / SEPULVEDA | (Sheraton Hotel) | NE | 0.2 |
50 | MESMER AVENUE / MAJOR STREET** | (CVS) | 0.5 |
**Bus stop is not available after 7pm.
^Board bus at Constellation / Ave of the Star prior to 7:00 AM and after 10:00 PM.