Culver City, CA
Home MenuLine 6 - Bus Stop Locations - Northbound
Stop# | Location | Address/Near | Direction | Distance |
---|---|---|---|---|
1 | METRO GREEN LINE STATION | (Terminal near transit tube) | NE | |
2 | AVIATION BLVD / IMPERIAL HWY | (corner) | NE | 0.2 |
3 | AVIATION BLVD / 111TH ST | (Nearside south of Proud Bird) | SE | 0.2 |
4 | AVIATION BLVD / 104TH ST | (Nearside Fueling Station) | SE | 0.5 |
5 | CENTURY BLVD / AVIATION BLVD | (Before Carl's Jr.) | NW | 0.3 |
6 | CENTURY BLVD / INTERNATIONAL RD | (5711 Block Nearside) | NE | 0.1 |
7 | AIRPORT BLVD / CENTURY BLVD | (Along side Marriott) | NE | 0.3 |
8 | 96TH ST / AIRPORT BLVD | (A/F Burger King) | NW | 0.3 |
9 | LAX CITY BUS CENTER | (Parking Lot C) Stall #10 | 0.3 | |
10 | 96TH ST / SEPULVEDA BLVD | (Tall Lot C Sign) | NE | 0.3 |
11 | SEPULVEDA BLVD / WESTCHESTER PKWY | (9100 Block) | SE | 0.4 |
12 | SEPULVEDA BLVD / LA TIJERA BLVD | (8740 Block) | NE | 0.2 |
13 | SEPULVEDA BLVD / MANCHESTER BLVD | (Westchester Med. Bldg. 8540 Block) | NE | 0.2 |
14 | SEPULVEDA BLVD / 83RD ST | (8200 - 8300 Block) | NE | 0.2 |
15 | SEPULVEDA BLVD / 79TH ST | (7800 - 7900 Block) | NE | 0.2 |
16 | SEPULVEDA BLVD / 76TH ST | (7600 Block) | SE | 0.2 |
17 | HOWARD HUGHES PKWY / PARK TERRACE DR | (Near parking lot A/F Spectrum) | NE | 1 |
18 | CENTER DR / PARK TERRACE DR | (Alongside Islands Restaurant) | NE | 0.2 |
19 | SEPULVEDA BLVD / CENTINELA AVE | (A/F hotel) | SE | 0.1 |
20 | CULVER CITY TRANSIT CENTER | (Westfield Culver City Mall) | 0.6 | |
21 | SEPULVEDA BLVD / PLAYA ST | (Office Depot 5040 Block) | NE | 0.3 |
22 | SEPULVEDA BLVD / VERA WAY | (I/F Vacant Bldg.) | NE | 0.3 |
23 | SEPULVEDA BLVD / SAWTELLE BLVD | (I/F Jack in the Box) | SE | 0.1 |
24 | SEPULVEDA BLVD / MACHADO RD | (Behind Post Office) | SE | 0.1 |
25 | SEPULVEDA BLVD / MARINA CARE CTR | (5200 Block I/F of hospital) | I/F | 0.2 |
26 | SEPULVEDA BLVD / LUCERNE AVE | (Enterprise Car Sales 4800 Block) | SE | 0.2 |
27 | SEPULVEDA BLVD / BRADDOCK DR | (A/F Taco Bell) | SE | 0.3 |
28 | SEPULVEDA BLVD / CULVER BLVD | (Domino's Pizza 4238 Block) | NE | 0.2 |
29 | SEPULVEDA BLVD / WASHINGTON BLVD | (ARCO AM/PM) | NE | 0.2 |
30 | SEPULVEDA BLVD / WASHINGTON PL | (Chevron Station 3900 Block) | NE | 0.1 |
31 | SEPULVEDA BLVD / VENICE BLVD | (Carl's Jr. 3816 Block) | SE | 0.3 |
32 | SEPULVEDA BLVD / CHARNOCK RD | (3500 Block) | NE | 0.4 |
33 | SEPULVEDA BLVD / PALMS BLVD | (The Coffee Bean & Tea Leaf) | NE | 0.2 |
34 | SEPULVEDA BLVD / QUEENSLAND ST | (3200 Block) | SE | 0.4 |
35 | SEPULVEDA BLVD / NATIONAL BLVD | (Von's/CVS) | SE | 0.3 |
36 | SEPULVEDA BLVD / SARDIS AVE | (2700 Block) | NE | 0.2 |
37 | SEPULVEDA BLVD / RICHLAND AVE | (2500 Block) | NE | 0.2 |
38 | SEPULVEDA BLVD / EXPOSITION BLVD | (Expo Sepulveda Light Rail Station) | NE | 0.2 |
39 | SEPULVEDA BLVD / PICO BLVD | (Anawalt Lumber) | SE | 0.1 |
40 | SEPULVEDA BLVD / OLYMPIC BLVD | (7-Eleven) | NE | 0.3 |
41 | SEPULVEDA BLVD / LA GRANGE AVE | (Discount Tire Center 1900 Block) | NE | 0.2 |
42 | SEPULVEDA BLVD / SANTA MONICA BLVD | (Mobile Gas Station 1600 Block) | NE | 0.4 |
43 | SEPULVEDA BLVD / OHIO AVE | (University Credit Union 1500 Block) | SE | 0.2 |
44 | SEPULVEDA BLVD / WESTWOOD CMNTY | (Westwood Rec Complex ) | I/F | 0.2 |
45 |
WILSHIRE BLVD / VETERAN AVE | (Federal Bldg 11000 Block) | SW | 0.5 |
46 | WESTWOOD BLVD / LINDBROOK DR | (Armand Hammer Bldg 1100 Block) | SE | 0.3 |
47 | WESTWOOD BLVD / WEYBURN AVE | (1002 Block) | SE | 0.2 |
48 | WESTWOOD PLAZA | (in front of NPI Building) | N | 0.2 |
49 | UCLA GATEWAY PLAZA | (UCLA | Ackerman Union) | SE | 0.2 |
PURPLE LINE CONSTRUCTION DETOUR IN WESTWOOD VILLAGE
Effective Weeknights 9pm - 6am, Weekends all day
Stop# | Location | Address/Near | Direction | Distance |
---|---|---|---|---|
44 | SEPULVEDA BLVD / WESTWOOD CMNTY | (Westwood Rec Complex ) | I/F | 0.2 |
45 |
KINROSS AVE / VETERAN AVE | (UCLA BruinBus Stop) | MID | 0.7 |
46 | WESTWOOD BLVD / WEYBURN AVE | (1002 Block) | SE | 0.2 |
47 | WESTWOOD PLAZA | (in front of NPI Building) | N | 0.2 |
48 | UCLA GATEWAY PLAZA | (UCLA | Ackerman Union) | SE | 0.2 |