City Hall Closed

Next date: Friday, March 22, 2024 | 07:30 AM to 05:30 PM

Culver City Hall

Culver City Hall is closed on alternating Fridays.

  

When

  • Friday, November 06, 2020 | 07:30 AM - 05:30 PM
  • Friday, November 20, 2020 | 07:30 AM - 05:30 PM
  • Friday, December 04, 2020 | 07:30 AM - 05:30 PM
  • Friday, December 18, 2020 | 07:30 AM - 05:30 PM
  • Friday, January 01, 2021 | 07:30 AM - 05:30 PM
  • Friday, January 15, 2021 | 07:30 AM - 05:30 PM
  • Friday, January 29, 2021 | 07:30 AM - 05:30 PM
  • Friday, February 12, 2021 | 07:30 AM - 05:30 PM
  • Friday, February 26, 2021 | 07:30 AM - 05:30 PM
  • Friday, March 12, 2021 | 07:30 AM - 05:30 PM
  • Friday, March 26, 2021 | 07:30 AM - 05:30 PM
  • Friday, April 09, 2021 | 07:30 AM - 05:30 PM
  • Friday, April 23, 2021 | 07:30 AM - 05:30 PM
  • Friday, May 07, 2021 | 07:30 AM - 05:30 PM
  • Friday, May 21, 2021 | 07:30 AM - 05:30 PM
  • Friday, June 04, 2021 | 07:30 AM - 05:30 PM
  • Friday, June 18, 2021 | 07:30 AM - 05:30 PM
  • Friday, July 02, 2021 | 07:30 AM - 05:30 PM
  • Friday, July 16, 2021 | 07:30 AM - 05:30 PM
  • Friday, July 30, 2021 | 07:30 AM - 05:30 PM
  • Friday, August 13, 2021 | 07:30 AM - 05:30 PM
  • Friday, August 27, 2021 | 07:30 AM - 05:30 PM
  • Friday, September 10, 2021 | 07:30 AM - 05:30 PM
  • Friday, September 24, 2021 | 07:30 AM - 05:30 PM
  • Friday, October 08, 2021 | 07:30 AM - 05:30 PM
  • Friday, October 22, 2021 | 07:30 AM - 05:30 PM
  • Friday, November 05, 2021 | 07:30 AM - 05:30 PM
  • Friday, November 19, 2021 | 07:30 AM - 05:30 PM
  • Friday, December 03, 2021 | 07:30 AM - 05:30 PM
  • Friday, December 17, 2021 | 07:30 AM - 05:30 PM
  • Friday, December 31, 2021 | 07:30 AM - 05:30 PM
  • Friday, January 14, 2022 | 07:30 AM - 05:30 PM
  • Friday, January 28, 2022 | 07:30 AM - 05:30 PM
  • Friday, February 11, 2022 | 07:30 AM - 05:30 PM
  • Friday, February 25, 2022 | 07:30 AM - 05:30 PM
  • Friday, March 11, 2022 | 07:30 AM - 05:30 PM
  • Friday, March 25, 2022 | 07:30 AM - 05:30 PM
  • Friday, April 08, 2022 | 07:30 AM - 05:30 PM
  • Friday, April 22, 2022 | 07:30 AM - 05:30 PM
  • Friday, May 06, 2022 | 07:30 AM - 05:30 PM
  • Friday, May 20, 2022 | 07:30 AM - 05:30 PM
  • Friday, June 03, 2022 | 07:30 AM - 05:30 PM
  • Friday, June 17, 2022 | 07:30 AM - 05:30 PM
  • Friday, July 01, 2022 | 07:30 AM - 05:30 PM
  • Friday, July 15, 2022 | 07:30 AM - 05:30 PM
  • Friday, July 29, 2022 | 07:30 AM - 05:30 PM
  • Friday, August 12, 2022 | 07:30 AM - 05:30 PM
  • Friday, August 26, 2022 | 07:30 AM - 05:30 PM
  • Friday, September 09, 2022 | 07:30 AM - 05:30 PM
  • Friday, September 23, 2022 | 07:30 AM - 05:30 PM
  • Friday, October 07, 2022 | 07:30 AM - 05:30 PM
  • Friday, October 21, 2022 | 07:30 AM - 05:30 PM
  • Friday, November 04, 2022 | 07:30 AM - 05:30 PM
  • Friday, November 18, 2022 | 07:30 AM - 05:30 PM
  • Friday, December 02, 2022 | 07:30 AM - 05:30 PM
  • Friday, December 16, 2022 | 07:30 AM - 05:30 PM
  • Friday, December 30, 2022 | 07:30 AM - 05:30 PM
  • Friday, January 13, 2023 | 07:30 AM - 05:30 PM
  • Friday, January 27, 2023 | 07:30 AM - 05:30 PM
  • Friday, February 10, 2023 | 07:30 AM - 05:30 PM
  • Friday, February 24, 2023 | 07:30 AM - 05:30 PM
  • Friday, March 10, 2023 | 07:30 AM - 05:30 PM
  • Friday, March 24, 2023 | 07:30 AM - 05:30 PM
  • Friday, April 07, 2023 | 07:30 AM - 05:30 PM
  • Friday, April 21, 2023 | 07:30 AM - 05:30 PM
  • Friday, May 05, 2023 | 07:30 AM - 05:30 PM
  • Friday, May 19, 2023 | 07:30 AM - 05:30 PM
  • Friday, June 02, 2023 | 07:30 AM - 05:30 PM
  • Friday, June 16, 2023 | 07:30 AM - 05:30 PM
  • Friday, June 30, 2023 | 07:30 AM - 05:30 PM
  • Friday, July 14, 2023 | 07:30 AM - 05:30 PM
  • Friday, July 28, 2023 | 07:30 AM - 05:30 PM
  • Friday, August 11, 2023 | 07:30 AM - 05:30 PM
  • Friday, August 25, 2023 | 07:30 AM - 05:30 PM
  • Friday, September 08, 2023 | 07:30 AM - 05:30 PM
  • Friday, September 22, 2023 | 07:30 AM - 05:30 PM
  • Friday, October 06, 2023 | 07:30 AM - 05:30 PM
  • Friday, October 20, 2023 | 07:30 AM - 05:30 PM
  • Friday, November 03, 2023 | 07:30 AM - 05:30 PM
  • Friday, November 17, 2023 | 07:30 AM - 05:30 PM
  • Friday, December 01, 2023 | 07:30 AM - 05:30 PM
  • Friday, December 15, 2023 | 07:30 AM - 05:30 PM
  • Friday, December 29, 2023 | 07:30 AM - 05:30 PM
  • Friday, January 12, 2024 | 07:30 AM - 05:30 PM
  • Friday, January 26, 2024 | 07:30 AM - 05:30 PM
  • Friday, February 09, 2024 | 07:30 AM - 05:30 PM
  • Friday, February 23, 2024 | 07:30 AM - 05:30 PM
  • Friday, March 08, 2024 | 07:30 AM - 05:30 PM
  • Friday, March 22, 2024 | 07:30 AM - 05:30 PM
  • Friday, April 05, 2024 | 07:30 AM - 05:30 PM
  • Friday, April 19, 2024 | 07:30 AM - 05:30 PM
  • Friday, May 03, 2024 | 07:30 AM - 05:30 PM
  • Friday, May 17, 2024 | 07:30 AM - 05:30 PM
  • Friday, May 31, 2024 | 07:30 AM - 05:30 PM
  • Friday, June 14, 2024 | 07:30 AM - 05:30 PM
  • Friday, June 28, 2024 | 07:30 AM - 05:30 PM
  • Friday, July 12, 2024 | 07:30 AM - 05:30 PM
  • Friday, July 26, 2024 | 07:30 AM - 05:30 PM
  • Friday, August 09, 2024 | 07:30 AM - 05:30 PM
  • Friday, August 23, 2024 | 07:30 AM - 05:30 PM
  • Friday, September 06, 2024 | 07:30 AM - 05:30 PM
  • Friday, September 20, 2024 | 07:30 AM - 05:30 PM
  • Friday, October 04, 2024 | 07:30 AM - 05:30 PM
  • Friday, October 18, 2024 | 07:30 AM - 05:30 PM
  • Friday, November 01, 2024 | 07:30 AM - 05:30 PM
  • Friday, November 15, 2024 | 07:30 AM - 05:30 PM
  • Friday, November 29, 2024 | 07:30 AM - 05:30 PM
  • Friday, December 13, 2024 | 07:30 AM - 05:30 PM
  • Friday, December 27, 2024 | 07:30 AM - 05:30 PM
  • Friday, January 10, 2025 | 07:30 AM - 05:30 PM
  • Friday, January 24, 2025 | 07:30 AM - 05:30 PM
  • Friday, February 07, 2025 | 07:30 AM - 05:30 PM
  • Friday, February 21, 2025 | 07:30 AM - 05:30 PM
  • Friday, March 07, 2025 | 07:30 AM - 05:30 PM
  • Friday, March 21, 2025 | 07:30 AM - 05:30 PM
  • Friday, April 04, 2025 | 07:30 AM - 05:30 PM
  • Friday, April 18, 2025 | 07:30 AM - 05:30 PM
  • Friday, May 02, 2025 | 07:30 AM - 05:30 PM
  • Friday, May 16, 2025 | 07:30 AM - 05:30 PM
  • Friday, May 30, 2025 | 07:30 AM - 05:30 PM

Location

Culver City Hall, 9770 Culver Blvd, 90232, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 2 week(s) on Friday for 32 times.


Tagged as: